DIMENSION
ENGINELength x Width x Height (mm) 4,530 x 1,691 x 1,730 Wheelbase (mm) 2,720 Front / rear tread (mm) 1,430 / 1,450 Tank Capacity (L) 42
| Engine Type | 4 cylinders, in-line, DOHC | |
| Displacement (Cc) | cc | 1,485 |
| Max. Power | PS/rpm | 107/5,800 |
| Max. Torque | Nm/rpm | 142/(3,800~4,400) |
| Fuel | Gasoline |
| Type | 6-Speed with Auto Clutchl | |
| Gear Ratio | 1st | 3.729 |
| 2nd | 2.085 | |
| 3rd | 1.351 | |
| 4th | 1.000 | |
| 5th | 0.799 | |
| Reverse | 3.744 | |
| Final Gear Ratio | 4.889 |
| Drive Type | Rear Wheel Drive | |
| Steering Type | Rack & Pinion, Electric Power Steering (EPS) | |
| Tilt Steering | Yes | |
| Suspension | Front | McPherson Strut, Independent Suspension |
| Rear | Coil Spring, Semi-Independent | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Tires | 195/60 R15 | |
| Wheel | Alloy wheel with Machining |
selalu menyajikan promo-promo terbaru yang menarik untuk anda di wilayah cirebon
Melayani kebutuhan daihatsu cirebon untuk wilayah cirebon dan sekitarnya. Hubungi kami untuk informasi layanan, promo, harga, serta konsultasi sesuai kebutuhan Anda.
Siap membantu kebutuhan Anda dengan pelayanan yang cepat, informatif, dan mudah dihubungi.
© 2026 daihatsu-cirebon.portal-sales.com . All Rights Reserved. Developed by Jasacom.net .